(2023) Grade 1, £24,932
(2023) Grade 10, £60,394
(2023) Grade 11, £63,218
(2023) Grade 12, £75,750
(2023) Grade 13, £85,206
(2023) Grade 14, £92,307
(2023) Grade 15, £119,793
(2023) Grade 2, £28,666
(2023) Grade 3, £31,888
(2023) Grade 4, £32,843
(2023) Grade 5, £35,495
(2023) Grade 6, £38,103
(2023) Grade 7, £45,210
(2023) Grade 8, £48,831
(2023) Grade 9, £54,351
(2024) Grade 1, £26,054
(2024) Grade 10, £63,112
(2024) Grade 11, £66,063
(2024) Grade 12, £79,159
(2024) Grade 13, £89,041
(2024) Grade 14, £96,461
(2024) Grade 15, £125,184
(2024) Grade 2, £29,956
(2024) Grade 3, £33,323
(2024) Grade 4, £34,321
(2024) Grade 5, £37,093
(2024) Grade 6, £39,818
(2024) Grade 7, £47,245
(2024) Grade 8, £51,029
(2024) Grade 9, £56,797
(2025) Grade 10, £64,690
(2025) Grade 11, £67,715
(2025) Grade 12, £81, 138
(2025) Grade 13, £91,268
(2025) Grade 14, £98,873
(2025) Grade 15, £128,314
(2025) Grade 4, £35,180
(2025) Grade 5, £38,021
(2025) Grade 6, £40,814
(2025) Grade 7, £48,427
(2025) Grade 8, £52,305
(2025) Grade 9, £58,217
(GLA 19) Grade 1 (£21,931)
(GLA 19) Grade 10 (£54,898)
(GLA 19) Grade 11 (£58,621)
(GLA 19) Grade 12 (£70,241)
(GLA 19) Grade 13 (£79,938)
(GLA 19) Grade 14 (£86,600)
(GLA 19) Grade 15 (£112,386)
(GLA 19) Grade 2
(GLA 19) Grade 2 (£25,215)
(GLA 19) Grade 2 (£27,832 per annum/pro rata)
(GLA 19) Grade 3 (£28,049)
(GLA 19) Grade 4 (£28,889)
(GLA 19) Grade 5 (£31,233)
(GLA 19) Grade 6 (£33,956)
(GLA 19) Grade 7 (£40,291)
(GLA 19) Grade 8 (£44,388)
(GLA 19) Grade 9 (£49,405)
(GLA) Grade 13 (£107,000 inclusive of market supplement)
(GLA) Mayoral Appointee
(GLA) Work Placement
£20,875 per annum (London Living Wage)
£500 per day/ £250 half day (inclusive of travel and subsistence)
£6,000 per annum
Apprenticeship £18,811 per annum (£9.75 per hour)
Day Rate
FRS F
Higher Apprenticeship - £20,328
Intern: £23,044 per annum (pro rata)
Internship £19,679 per annum (£10.20 per hour)
London Living Wage
MOPAC Grade 1: £95,324.00
MOPAC Grade 2: £80,875.00
MOPAC Grade 3: £69.991.00
MOPAC Grade 4: £60,745.00
MOPAC Grade 5: £51,410.00
MOPAC Grade 6: £43,548.00
MOPAC Grade 7: £37,013.00
MOPAC Grade 8: £31,039.00
MOPAC Grade 9: £25,800.00
N/A
Spot Salary
Unpaid